Commercial & Defense Industry
Machining Works
 lahm012_A-KERP 12940-2 |  lahm012_A-KERP 12940-1 |  laph022_A-KERP 12945 |
---|
 lapl011_A-KERP 12949 |  lahm050_A-KERP 13052-BEFORE ANODIZE |  lhcdflgp0037-v0-KERP 12963 |
---|
 laph027_A-KERP 12947 |  lhcdflgp0038-vAA-KERP 12964 |  lhcdflgp0038-vAA-KERP 12964-DETAIL |
---|
 lhclmbhs0057-v0-KERP 12966-1 |  lhclmbhs0057-v0-KERP 12966-2 |  LHCQEP_T0032-KERP 12958 |
---|
 RIGIT CONNECTING LINK-KERP 13153- BLACK |  RIGIT CONNECTING LINK-KERP 13153-BEFORE |  New Project (8) |
---|
 RIGIT CONNECTING LINK-KERP 13153-BEFORE |  ST1100009_03 - ALIGNMENT HOLDER-KERP 129 |  ST1100434_02 - FLANCE DN40-KERP 12999 |
---|
 149-049-TAP-KERP 13121-1 |  ST0836345_02-THREADED DISTANCE-KERP 1300 |  GE21v3_pillar-KERP 12954-2 |
---|
 ISLTIFFB0042-44-46-KERP 12955 |  ISLTIFFB0044-KERP 12955 |  ISLBDBEA0019-KERP 12930-4 |
---|
 ISLBDBEA0019-KERP 12930-3 |  ISLBDBEA0019-KERP 12930-1 |  ISLBDBEA0019-KERP 12930-2 |
---|
 ISLNTM__0045-KERP 12923 |  ISLNTS__0055-KERP 12925-1 |  ISLNTS__0055-KERP 12925-2 |
---|
 ISLNTS__0055-KERP 12925-3 |  itcl001_A-KERP 13105 |  itcl004_A-KERP 13104 |
---|
 149-049-TAP-KERP 13121-2 |  AL.BASE-ΚΕΡΠ 12974-BEFORE TREATMENT |  AL.BASE-ΚΕΡΠ 12974-PAINT RAL 7001-3 |
---|
 Mount Assy allodine (3) |  Mount Assy allodine (4) |  Mount Assy allodine (6) |
---|
 Mount Assy allodine (7) |  Mount Assy Ral Paint (1) |  Mount Assy Ral Paint (3) |
---|
 Mount Assy Ral Paint (4) |  Mount Assy Ral Paint (6) |  heat exchanger |
---|
 SPSACTMC0226 |  m1060100mma39_A-KERP 12749-1 |  m1060100mma39_A-KERP 12749-2 |
---|
 SPSACTMC0223-2 |  SCREW M6x0.75 INOX DIN 913-KERP 12763-1. |  Special screw M3-KERP 12869-1 |
---|
 SCREW M6x0.75 INOX DIN 913-KERP 12763-2. |  PSBHMSTC0003-KERP 12883-NIKEL |  LHCDFLGP0020-KERP 12780 |
---|
 LHCDFLGP0010-KERP 12775-3 |  bbbs110_B-KERP 12881 |  PIN-SVERKER-21-58HRC-KERP 12851-FINISH A |
---|
 p4ph036_A-KERP 12829 |  p4ph021_D-KERP 12816 |  p4pe006_A-KERP 12815 |
---|
 p4pe005_A-KERP 12814 |  p4pb040_A-KERP 12813 |  p4pb055_A-KERP 12823 |
---|
 p4pb038_A-KERP 12812 |  mcnt220_B-KERP 12810-2 |  mbsb041_A-KERP 12808-1 |
---|
 LHCDFLGT0044-KERP 12782-2 |  LHCDFLGT0046-KERP 12784 |  bbbs108_A-KERP 12880 |
---|
 CRNHZMW_5930-KERP 12848-ASSY-2 |  LHCDFLGP0019-KERP 12779-2 |  LHCDFLGP0019-KERP 12779-1 |
---|
 LHCDFLGP0018-KERP 12778-2 |  LHCDFLGP0018-KERP 12778-1 |  jig led on holder top A-KERP 12912-1 |
---|
 ISLNTS__0063-KERP 12926-2 |  CRNHZMW_6290-0-KERP 12918 |  CRNHZMW_6297-0-KERP 12918 |
---|
 CRNHZMW_5929-KERP 12847-2 |  CRNHZMW_5929-1 |  Back-Front frame-KERP 12870-AFTER ANODIZ |
---|
 ADAPTER SEAL TEST-32 UNEF-KERP 12765-1 |  2500255-193512.002.0-KERP 12736-2 |  SPSACTMC0228 |
---|
 5pha184_A-KERP 12805 |  2bqc124_A-KERP 12857 |  2bqc104_A-KERP 12854-2 |
---|
 2bqc123_A-KERP 12856 |  2bqc105_A-KERP 12855 |  2bqc104_A-KERP 12854-1 |
---|
 2bqc074_B-KERP 12853 |  Machined Part (34) |  Machined Part (35) |
---|
 Machined Part (31) |  Machined Part (32) |  Machined Part (30) |
---|
 Machined Part (33) |  Machined Part (28) |  Machined Part (29) |
---|
 Machined Part (27) |  Machined Part (26) |  Machined Part (25) |
---|
 Machined Part (24) |  Machined Part (22) |  Machined Part (21) |
---|
 Machined Part (23) |  Machined Part (19) |  Machined Part (20) |
---|
 Machined Part (15) |  Machined Part (14) |  Machined Part (18) |
---|
 Machined Part (17) |  Machined Part (16) |  Machined Part (13) |
---|
 Machined Part (11) |  Machined Part (12) |  Machined Part (10) |
---|
 Machined Part (7) |  Machined Part (8) |  Machined Part (9) |
---|
 Machined Part (4) |  Machined Part (5) |  Machined Part (6) |
---|
 Machined Part (3) |  Machined Part (2) |  Machined Part (1) |
---|
 GREEK AIR - TOOL 109-3401-21-121-NAX MADE |  COMBINER BOX 0460068B-FACE 2-CLAMP |  COMBINER BOX 0460068B-AFTER TREATMENT-2 |
---|
 COMBINER BOX 0460068B-AFTER TREATMENT-1 |  GPS Aluminum BaseFor Millitary Vehicles |  Aluminum BoxFor Electronic Application |
---|
 Aluminum BoxFor Electronic Application |  Aluminum base For Electronics Cards Application - Mirage 2000 |  SHEET METAL MACHINING-2 |
---|
 Aluminum BaseFor Electronics Cards Application - Mirage 2000 |  CAPOT SOUDURE 61054730 REV F ΚΕΡΠ 10528-2 |  CAPOT SOUDURE 47137663 ΚΕΡΠ 10640 |
---|
 SHEET METAL MACHINING-1 |  Aluminum PlateFor Electronics Cards Application - Mirage 2000 |  Aluminum PlateFor Electronics Cards Application - Mirage 2000 |
---|
 CAPOT SOUDURE 61054730 REV F ΚΕΡΠ 10528-1 |  Aluminum PlateFor Electronics Cards Application - Mirage 2000 |  Aluminum PlateFor Electronics Cards Application - Mirage 2000 |
---|
 Aluminum PlateFor Electronics Cards Application - Mirage 2000 |  Aluminum PlateFor Electronics Cards Application - Mirage 2000 |  Vacum Card TesterFor Electronics Cards Application |
---|
 Vacum Card TesterFor Electronics Cards Application |  Vacum Card TesterFor Electronics Cards Application |  Vacum Card TesterFor Electronics Cards Application |
---|
 Vacum Card TesterFor Electronics Cards Application |  Vacum Card TesterFor Electronics Cards Application |  Vacum Card TesterFor Electronics Cards Application |
---|
 Aluminum Casting MachiningFor Eurocopter Project |  Aluminum Casting MachiningFor Eurocopter Project |  Aluminum Casting BoxFor Eurocopter Project |
---|
 Aluminum BarsFor Electronics Cards Application - Mirage 2000 |  Aluminum BarsFor Electronics Cards Application - Mirage 2000 |  Aluminum BarsFor Electronics Cards Application - Mirage 2000 |
---|
 Aluminum BarsFor Electronics Cards Application - Mirage 2000 |  Aluminum PlateIntracom Project |  Titanium BarFor Neuron Stealth Project |
---|
 Aluminum Front PlateFor Transformers box |  Aluminum CastingFor Mirage 2000 |  Aluminum BracketFor Electronics Cards Application - Mirage 2000 |
---|
 Iron IndicatorFor Helicopter Project |  Brass Ground Bar |  Aluminum Welded Base |
---|
 Stainless Center Pin |  Aluminum Special Nut |  Aluminum Cable Duct |
---|
 Aluminum Air Nozzles |  Aluminum Air NozzlesWith Alodine |  Thermal Block |
---|
 Stainless Steel Special Screw |  Stainles Steel Bars |
---|
General Machining 1
Manufacturing of small & medium high precision parts up to 1200mm
General Machining 2
Manufacturing of small & medium high precision parts up to 1200mm
 stavax part (3) |  Steel hole polishing |  Stavax Part (3) |
---|
 varius parts (3) |  micro machining insulator sleeve |  micro machining parts (2) |
---|
 micro machining parts (4) |  micro machining parts (5) |  micro machining parts (6) |
---|
 micro machining parts (3) |  micro machining parts (1) |  alouminum part |
---|
 bronze part (2) |  bronze part (1) |  stavax part (2) |
---|
 stavax part (4) |  stavax part (1) |  varius parts (8) |
---|
 varius parts (7) |  varius parts (6) |  varius parts (5) |
---|
 varius parts (4) |  varius parts (1) |  varius parts (2) |
---|
 Stavax Part (4) |  Stavax Part (1) |  Stavax Part (2) |
---|
 SPECIAL SCREW - 4 LEADS |  parts after treatment (2) |  inox part |
---|
 parts after treatment (1) |  SPSTPST_0026-25 KERP 11457-56 |  Aluminum milling |
---|
 Harded steel spare part |  Bronze turning plate |  Aluminum welded part |
---|
 Aluminum machined box |  Inox turning |  Steel bearing nest |
---|
 Steel 60HRC turning by CBN |  Milling rework by JIG |  Cast iron milling 2 |
---|
 Steel & Bronze spare parts |  Steel gear shaft |  Inox milling |
---|
 FR4 Milling |  Cast aluminum milling |  Turning screw |
---|
 Turning screw |  Crankshaft rework bushing |  Inox milling plate |
---|
 Bronze milling plate |  Aluminum plate milling |  Steel bearing nest |
---|
 Inox plate drilling |  Grinding knife |  Screw shafts |
---|
 Aluminum Front panel milling |
---|
 3 AXIS TURNING PART (1) |  3 AXIS TURNING PART (2) |  3 AXIS TURNING PART (3) |
---|
 3 AXIS TURNING PART (4) |  Aluminum Antenna Bar |  Aluminum Antenna Bar |
---|
 t18267315_A-KERP 12938-2 |  t18267315_A-KERP 12938-1 |  t18267201_A-KERP 12935 |
---|
 MODELE_PEDAGOGIQUE-KERP 12976 |  lans032_A-KERP 12944 |  lans012_A-KERP 12942 |
---|
 lans029_A-KERP 12943-1 |  lahm020_A-KERP 12941-3 |  lahm020_A-KERP 12941-1 |
---|
 ISLNTM__0045-46-KERP 12923-ASSY |  ISLNTM__0045-KERP 12923-FACE 1 |  BASE-KERP 12961 |
---|
 BASE-KERP 12961-FACE 2 |  ISLNTM__0002-KERP 1292-1 |  ISLNTM__0002-KERP 1292-2 |
---|
 199-029-holder-KERP 13124-1 |  149-059-rotary-switch-plate-KERP 13123-1 |  199-029-holder-KERP 13124-2 |
---|
 149-059-rotary-switch-plate-KERP 13123-2 |  4 Axis Machined Part 59 |  4 Axis Machined Part 60 |
---|
 4 Axis Machined Part 56 |  4 Axis Machined Part 57 |  4 Axis Machined Part 58 |
---|
 4 Axis Machined Part 55 |  4 AXIS MACHINED PART (31) |  4 AXIS MACHINED PART (30) |
---|
 4 AXIS MACHINED PART (29) |  4 AXIS MACHINED PART (28) |  4 AXIS MACHINED PART (27) |
---|
 4 AXIS MACHINED PART (26) |  4 AXIS MACHINED PART (24) |  4 AXIS MACHINED PART (25) |
---|
 4 AXIS MACHINED PART (20) |  4 AXIS MACHINED PART (22) |  4 AXIS MACHINED PART (21) |
---|
 4 AXIS MACHINED PART (23) |  4 AXIS MACHINED PART (19) |  4 AXIS MACHINED PART (17) |
---|
 4 AXIS MACHINED PART (18) |  4 AXIS MACHINED PART (14) |  4 AXIS MACHINED PART (15) |
---|
 4 AXIS MACHINED PART (16) |  4 AXIS MACHINED PART (13) |  4 AXIS MACHINED PART (12) |
---|
 4 AXIS MACHINED PART (11) |  4 AXIS MACHINED PART (10) |  4 AXIS MACHINED PART (8) |
---|
 4 AXIS MACHINED PART (9) |  4 AXIS MACHINED PART (7) |  4 AXIS MACHINED PART (6) |
---|
 4 AXIS MACHINED PART (5) |  4 AXIS MACHINED PART (4) |  4 AXIS MACHINED PART (3) |
---|
 4 AXIS MACHINED PART (2) |  4 AXIS MACHINED PART (1) |  tbpa006_D-KERP 12205-BEFORE ANODIZE-2 |
---|
 tbpa006_D-KERP 12205-FACE 1A |  bgrd292_A-KERP 12313-FACE 1B |  mcas220_A-KERP 12329-1 |
---|
 mcas220_A-KERP 12329-FACE 1B |  rplr035_B-KERP 12311 |  bgrd292_A-KERP 12313-1 |
---|
 bgrd292_A-KERP 12313-2 |  SCHARNIER 2500319-191800.005.0-FACE 3.JPG |  SCHARNIER 2500319-191800.004.0-FACE 4.JPG |
---|
 BACKPLATE-3.JPG |  0460010E-TURNING-FACE 1-MILLING-2.JPG |  0460010E-TURNING-FACE 1-MILLING-1.JPG |
---|
 3bdr005-4-2_A-BEFORE TREATMENT-3.JPG |  3bdr002_A-FACE 2.JPG |  3bdr002_A-AFTER TREATMENT.JPG |
---|
 Aluminum Trigger |  aluminum Trigger Base |  aluminum Trigger Base |
---|
 Iron Indicator |  Aluminum Cable Clamp |  Gear Wheel |
---|
 Aluminum Cover |  Aluminun Radiator Card Plate |
---|
Multi-Axis Machining
Multi – Axis machining , from 3-axis Lathe to 5-axis center.
 4-axis demanding part |  4axis demanding part |  5axis-Part |
---|
 5 Axis Part |  5 Axis Part |  5 Axis Part |
---|
 tbpa029_A-KERP 12208-WITH ANODIZE-1 |  mctb020_B-KERP 12202-BEFORE ANODIZE |  tbpa003_E-KERP 12204-BEFORE ANODIZE-1 |
---|
 5 Axis Part |  5 Axis Part |  5 Axis Part |
---|
 5 Axis Part |  5 Axis Part |  5 Axis Part |
---|
 5 Axis Part |  5 Axis Part |  5 Axis Part |
---|
 5 Axis Part |  5 Axis Part |  5 Axis Part |
---|
 5 Axis Part |  tbpa029_A-KERP 12208-WITH ANODIZE-2 |  tbpa027_A-KERP 12207-1 |
---|
 tbpa003_E-KERP 12204-WIT ANODIZE-1 |  tbpa003_E-KERP 12204-WIT ANODIZE-3 |  tbpa007_B-KERP 12206-1 |
---|
 tbpa003_E-KERP 12204-BEFORE ANODIZE-2 |  SUPPORT 45485589 KERP 12285 |  PSBMSMIB0250-KERP 12257 |
---|
 mcpr051_C-KERP 11255-BEFORE ANODIZE |  mcfa156_B-KERP 12231 |  Gabarit 2-KERP 12338-ASSY 1 |
---|
 Gabarit 2-KERP 12338-ASSY 4 |  mcfa155_B-KERP 12230 |  impax-nitrinding-tol±0.002 |
---|
 INOX-NUT- 34-16-KERP 12235-2 |  Gabarit 1-KERP 12337-BEFORE ANODIZED-1 |  cbca016_A-KERP 12242-BEFORE ANODIZE-2 |
---|
 bgrd291_A-KERP 12312-2 |  bgrd291_A-KERP 12312-1 |  bgrd293_A-KERP 12314-1 |
---|
 bgrd296_A-KERP 12315 |  bbqc023_A-KERP 12238 |  01130710su08_A-KERP 12224 |
---|
 4 axis machined parts (5) |  4 axis machined parts (6) |  4 axis machined parts (7) |
---|
 4 axis machined parts (8) |  4 axis machined parts (1) |  4 axis machined parts (9) |
---|
 4 axis machined parts (4) |  4 axis machined parts (3) |  4 axis machined parts (2) |
---|
 power adapter bracket- |  rotary switch plate |  rotary switch plate machining |
---|
 parts finished (6) |  part machining 5 |  parts finished (5) |
---|
 parts finished (4) |  part maching 6 |  parts finished (1) |
---|
 part machining 4 |  parts finished (2) |  part machining 2 |
---|
 parts finished (3) |  part machining 3 |  parts before treatment |
---|
 part machining |  parts before anodize |  parts before anodize 2 |
---|
 parts after anodize |  knob (2) |  knob (1) |
---|
 parts |  tap |  mbly002-REV-D KERP 11431-2 |
---|
 mbly002-REV-D KERP 11431-FACE 1 |  rplm002-5-11-1 |  rplm002-5-11-2 |
---|
 SPSTPST_0019-KERP 11451-2 |  SPSTPST_0020-KERP 11452-FACE 5 |  SPSTPST_0027-KERP 11458-CMM REPORTS |
---|
 SPSTPST_0021-KERP 11453-FACE 5 |  SPSTPST_0021-KERP 11453 |  SPSTPST_0027-KERP 11458-CMM REPORTS |
---|
 mbst051_C-KERP 11494-FACE 1 |  mbst051_C-KERP 11494 |  SCHARNIER 2500319-191800.005.0-FACE 3 |
---|
 SCHARNIER 2500319-191800.004.0-FACE 4 |  PUMP-IMPELLER |  OKUMA LB-300M PP-TEST |
---|
 BACKPLATE-3 |  BACKPLATE-2 |  BACKPLATE-1 |
---|
 0460010E-TURNING-FACE 1-MILLING-3 |  0460010E-TURNING-FACE 1-MILLING-2 |  0460010E-TURNING-FACE 1-MILLING-1 |
---|
 3bdr005-4-2_A-BEFORE TREATMENT-3 |  3bdr002_A-FACE 2 |  3bdr002_A-AFTER TREATMENT |
---|
 SCHARNIER 2500319-191800.005.0-FACE 3 |  4 Axis Knife |  4 Axis Nozzle |
---|
 WormsScrew |
---|
Various Materials Machining
Machining in various materials such us:
Steel / Plastic / Bronze / Brass / Aluminum alloys
Stainless / Inconel / Titanium
 COPPER MACHINED PART |  COPPER MACHINED PART 2 |  Copper machine part after tin (5) |
---|
 Copper machine part after tin (6) |  Copper machine part after tin (4) |  Copper machine part after tin (3) |
---|
 Copper machine part after tin (1) |  Copper machine part after tin (2) |  COPPER BASE CONTACT PLATE |
---|
 COPPER BASE CONTACT PLATE 2 |  Stavax Part (3) |  Stavax Part (1) |
---|
 Stavax Part (2) |  Stavax Part (4) |  inox part |
---|
 alu bronze milling machining |  PA6 ACETAL MILLING-MACHINNING |  FR4 MILLING-MACHINNING |
---|
 INCONEL 718 MILLING |  TITANIUM BRACKET MILLING |  BRONZE MILLING-MACHINNING |
---|
 STEEL 60HRC TURNING BY CBN |  WOOD TURNING-MACHINNING |  WOOD MILLING-MACHINNING |
---|
 BRASS MILLING-MACHINNING |  WOOD TURNING-MACHINNING |  WOOD TURNING-MACHINNING |
---|
 5013-KERP 12319-BASE-FACE 1 |  vacum machining (2) |  vacum machining (3) |
---|
 vacum machining (1) |  VACUM OKUMA GENOS -MILLING TEST.JPG |  |
---|
 |  |  Aluminum CoverFor Naval Application - FREMM Fregates |
---|
 Aluminum CoverFor Naval Application - FREMM Fregates |  Aluminum CoverFor Naval Application - FREMM Fregates |  Aluminum CoverFor Naval Application - FREMM Fregates |
---|
 Aluminum CoverFor Naval Application - FREMM Fregates |  Aluminum CoverFor Naval Application - FREMM Fregates |
---|
 CMM inspection (6) |  CMM inspection (7) |  CMM inspection (3) |
---|
 CMM inspection (2) |  CMM inspection (5) |  CMM inspection (4) |
---|
 Comparator |  Comparator |  Comparator |
---|
 2500255-193512.002.0-KERP 12736-Q.C-2 |  Comparator |  2500255-193512.002.0-KERP 12736-Q.C-1 |
---|
 2500255-193512.002 |  CMM inspection (1) |  CMM Arm |
---|
 EDA-02200-V1-KERP 12299-TIN PLATING CONTROL |  quality control |  Comparator |
---|
 Projector Inspection (1) |  Projector Inspection (2) |  Comparator |
---|
 Comparator |  Comparator |  ROUGHNESS-CONTROL |
---|
 ROUGHNESS CONTROL |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  THREAD CONTROL - GAUGE GO-NOGO |  visual helicoil control |
---|
 |  |  |
---|
 |  |  |
---|
Engraving
Engraving works on templates & molds.
 Gabarit 2-KERP 12338-ENGRAVE |  Gabarit 1-KERP 12337-ENGRAVE |  12 inch-KERP 12317-BASE ENGRAVE |
---|
 SELECTION BOX ANTENNA SECTION 0460010E-LOCATION HELICOILS-3 |  MONTAGE CALIBER INNER COVER M001.004.00 |  ENGRAVE IN ALU BOX |
---|
 ENGRAVE IN ALU POLISHED PLATE |  ENGRAVE IN ALU BOX |  ENGRAVE IN ALU BOX |
---|
 ENGRAVE IN ALU BOX |  ENGRAVE IN ALU BOX |
---|
Special Treatment
We can deliver parts with special treatment ( in collaboration with our specialized partners) according to MIL / DIN / ISO specifications, such as:
Hot deep galvanize / Electroplating / Dying
Nickel plating / Alodine /Anodize
 nttr019_B-KERP 13096-ANODISED |  PSBHMSTC0003-KERP 12883-NIKEL |  Back-Front frame-KERP 12870-AFTER ANODIZ |
---|
 ntex033_A-KERP 12845-PAINT-RAL 5023-1 |  ntex033_A-KERP 12845-PAINT-RAL 5023-2 |  ntex033_A-KERP 12845-PAINT-RAL 5023-3 |
---|
 TIN (5) |  TIN (3) |  TIN (4) |
---|
 NICKEL |  TIN (1) |  TIN (2) |
---|
 ANODIZE (2) |  ANODIZE (4) |  BEFORE AFTER TIN |
---|
 BEFORE AFTER TIN 2 |  ANODIZE (3) |  ANODIZE (1) |
---|
 TIN (5) |  TIN (3) |  TIN (4) |
---|
 NICKEL |  TIN (1) |  TIN (2) |
---|
 ANODIZE (2) |  ANODIZE (4) |  BEFORE AFTER TIN |
---|
 BEFORE AFTER TIN 2 |  ANODIZE (3) |  ANODIZE (1) |
---|
 parts after anodize |  Support-CF170919-2021-KERP 12343 - AFTER ANODIZED |  Gabarit 1-KERP 12337-AFTER ANODIZED |
---|
 parts after treatment (1) |  nickel plating |  parts after treatment (2) |
---|
 AnodizeH200-AFTER TRETMENT |  anodize |  inox surface polishing |
---|
 alouminum surface polishingCustom Application for Designer |  sandblasting & polishingFor Hi-End Audio Application |  non destructive control |
---|
 alu polished plateFor Hi-End Audio Application |  sandblasting & polishingFor Hi-End Audio Application |
---|
 Stainless Steel Slide (1) |  Stainless Steel Slide (2) |  Stainless Steel Slide (3) |
---|
 Aluminum Transformer Box |  Aluminum Transformer Box |  Aluminum Electronics Box |
---|
 Aluminum ChassisFor F-16 Radar Tester |  Aluminum ChassisFor F-16 Radar Tester |  Aluminum ChassisFor F-16 Radar Tester |
---|
 Aluminum ChassisFor F-16 Radar Tester |  Aluminum Plate |  sheet metal machining (3) |
---|
 Aluminum PlateWith Nickel Treatment |  Aluminum tubeWith Nickel Treatment |  Aluminum Specia CoversFor Eurocopter |
---|
 Aluminum Cover PlateFor Eurocopter |  Aluminum Front Panel |  Aluminum Rack drawer |
---|
 Aluminum CoverFor Thermal Camera |  sheet metal machining (1) |  sheet metal machining (2) |
---|
 001 |  IMPAX-GRINDING |  Steel Precision Clamps Grinding |
---|
 Steel Precision Clamps Grinding |
---|
 INOX COVER-KERP 12975-BEFORE TREATMENT-2 |  INOX COVER-KERP 12975-BEFORE TREATMENT-1 |  INOX COVER-BASE-KERP 12974-5-BEFORE TREA |
---|
 CLAPE-INOX KERP 13113-3 |  CLAPE-INOX KERP 13113-2 |  CLAPE-INOX KERP 13113-1 |
---|
 CLAPE CAN - KERP 13116-2 |  CLAPE CAN - KERP 13116-3 |  AXIS SORTER -KERP 13115-2 |
---|
 AXIS SORTER -KERP 13115-1 |  INOX COVER-KERP 12975-BEFORE TREATMENT-2 |  welded parts |
---|
 TIG Welding |  TIG Welding |  tig welding |
---|
 TIG Welding |  TIG Welding |  TIG WeldingTIG Welding |
---|
 TIG Welding |  REWORK WELDING |  COLLECTEUR .JPG |
---|
 TIG Welding |  TIG Welding |  INTERNAL CORNER WELDING-AFTER CLEANING.JPG |
---|
 INTERNAL CORNER WELDING.JPG |  EXTERNAL CORNER WELDING.JPG |  DETAIL WELDING.JPG |
---|
 tig welding |  009.JPG |
---|
 MOUNTING CALIBER COVER 8-12-KERP 12798-9 |  Special Key |  Special Key |
---|
 Special Keys |  Special PressFor Electronic Application |  Aluminum Special JigFor Cable Connectors Assembly |
---|
 Aluminum Vibrator Jig |
---|
Assembly 1
We undertake assembly on various parts , fittings on inserts & rivets and more.
 manufacturing & assembly (11) |  manufacturing & assembly (8) |  manufacturing & assembly (10) |
---|
 manufacturing & assembly (9) |  manufacturing & assembly (6) |  manufacturing & assembly (7) |
---|
 manufacturing & assembly (1) |  SPECIAL TOOLS FOR HELICOPTER GEARBOX |  Gabarit 2-KERP 12338-ASSY 1 |
---|
 Gabarit 2-KERP 12338-ASSY 4 |  Jig Base assembly |  Radar Rework and assembly (4) |
---|
 MOUNTING CALIBER COVER 8-12-KERP 12798-9 |  CONSTRACTION-ASSEMBLY 4Custom Jigs for wire connector assembly |  Radar Rework and assembly (1) |
---|
 Radar Rework and assembly (3) |  Radar Rework and assembly (2) |  SPECIAL NUT - 4 LEADS |
---|
 MSD-SPECIAL NUT ASSEMPLY |  ALUMINUM AMPLIFIER BOX 1For Hi-End Audio Application |  ALUMINUM AMPLIFIER BOX 2For Hi-End Audio Application |
---|
 ALUMINUM TRANSFORMER BOX 3For Hi-End Audio Application |  ALUMINUM AMPLIFIER BOX 3For Hi-End Audio Application |  CONSTRACTION-ASSEMBLY 2Custom Press for Electronic Appplications |
---|
 GEAR BOXGear Box assembly |  ALUMINUM EXHAUST |  THERMO ELASTIC WELDING FORMFor Elevator Application |
---|
 INOX TUBE FILTER |  SHEET METAL ASSEMBLY 4For Electronic Application |
---|
 MASTINOX 16261313.JPG |  HELICOILS LOCATION.JPG |  LOCATION 2 VERTIKAL HELICOIL M3x1.5D.jpg |
---|
 |  LIFTING-SLING ENGINE HOIST-109-3600-30-101-ASSY 2.JPG |  Hypertac holder ASSY-NEW-62544214.JPG |
---|
 LPB-Hpertac connector Assembly-62544278-40.JPG |  JIG FOR CLIP V.6-ASSY OPEN.JPG |  JIG FOR CLIP V.6-ASSY CLOSED.JPG |
---|
 ADB-JIG FOR CLAMPING CARD-ASSY 2.JPG |  ADB-JIG FOR CLAMPING CARD-ASSY 1.JPG |  LOCATION 3 VERTIKAL HELICOIL M3x1.5D.jpg |
---|
 FACE GAUCHE 46505483 ΚΕΡΠ 10417-ASSY 1.JPG |  109-3401-64-101-ASSY.JPG |  109-3401-63-115-ASSY 1.JPG |
---|
 MOUNTING CALIBER INTERM-M.001.003.00-B.JPG |  MOUNTING CALIBER COVER-M.008.004.00-1.JPG |  COLLECTEUR 46503783 ΚΕΡΠ 10493-ASSY 3.JPG |
---|
 COLLECTEUR 46503783 ΚΕΡΠ 10493-ASSY 2.JPG |  CAPOT LATERAL 46503767 ΚΕΡΠ 10407-ASSY 1.JPG |  FACE GAUCHE 46505483 ΚΕΡΠ 10417-ASSY 3.JPG |
---|
 Sheet Metal AssemblyFor Military Telecommunication Project |  Insert Placement |  Aluminum Box Assembly |
---|
 Inserts Placement |  GPS Base Assembly |  COLLECTEUR 46503783 ΚΕΡΠ 10493-ASSY 1.JPG |
---|
 Aluminum Card BaseFor Rafale Project |  Stainless Bushing Placement |  Inserts Placement |
---|
 Pins Assembly |  Pins Assembly |  Special Press Assembly |
---|
 Special Press Assembly |  Cable Connector Jig Assembly |
---|
 3D Printed back cover for air compressor |  3D Printed Part (1) |  3D Printed Part (2) |
---|
 Loudspeaker PrototypeFor Naval Application |
---|
Rapid Prototype /
3D Printed parts
Reworks
We undertake repairs of any kind of motors, gearboxes and brake, and various welding on accumulators and escalators, and other varius complex constructions
 AIR COMPRESSOR-KERP 12886-1 |  AIR COMPRESSOR-KERP 12886-2 |  AIR COMPRESSOR-KERP 12886-3 |
---|
 Reworked (19) |  Reworked (17) |  Reworked (18) |
---|
 Reworked (16) |  Reworked (14) |  Reworked (15) |
---|
 Reworked (12) |  Reworked (13) |  Reworked (11) |
---|
 Reworked (10) |  Reworked (9) |  Reworked (8) |
---|
 Reworked (4) |  Reworked (7) |  Reworked (5) |
---|
 Reworked (6) |  Reworked (3) |  Reworked (2) |
---|
 Reworked (1) |  Inconder |  Aluminum Slideways |
---|
 Pulley |  Custom Wheels |  Pulley |
---|
 Pulley |  Gear Box |  Brake System |
---|
 Moter |  Generator |  Pulley |
---|
 Pulley |  Brake System |  Brake System |
---|
 Door Driver Shaft |  Brake System |  Accumulator welding |
---|
 Custom Wheel |  Gear Box |  Pulley |
---|
 Motor |  Brake Bars |  Pulley |
---|
 Sprocket |  Motor |  Pulley |
---|
 brake System |  Pulley |  Plastic Sprocket |
---|
 Motor |  Elevator Stair Step |
---|
Elevator Special Spare Parts
Various spare parts manufacturing for gearboxes, slideways and motorbushings.
 Incoder Adaptor |  Plastic Shim |  Bracket |
---|
 Pulleys |  Slider |  Bracket |
---|
 Sheet Metal Slideways |  Metal-Rubber Shim |  Gear |
---|
 slideways |  Special Jigs |  Gears |
---|
 Special Couplings Rubbers |  Gear |  SlideWays |
---|
 Connectors |  Special Couplings Spare Parts |  SlideWays |
---|
 SlideWays |
---|
Various Metal Constructions
 01000500baa20-1_A-KERP 12909-2 |  01000500baa20-1_A-KERP 12909-6 |  Stainless Steel Slide (1) |
---|
 Stainless Steel Slide (2) |  5 |  3 |
---|
 ntex033_A-KERP 12845-PAINT-RAL 5023-3 |  ntex033_A-KERP 12845-PAINT-RAL 5023-2 |  ntex033_A-KERP 12845-PAINT-RAL 5023-1 |
---|
 6 |  2 |
---|